2006 TITANS LEAGUE STATISTICS
Team Pitching
NAME G W L SV IP H R ER BB SO HB WP BK ERA
Pera Padala Air Force 10 8 0 1 54 41 15 11 9 54 2 1 0 1.83
Manila Mets 10 6 2 0 56 63 53 43 36 42 3 1 0 6.91
Loyola Heights-Ateneo 11 3 6 0 72 100 80 62 31 42 7 1 0 7.75
Marikina-Calumpang 11 4 5 0 77 96 72 68 40 58 10 0 0 7.95
Alabang Athletics 11 5 5 0 76 115 99 79 48 34 3 1 0 9.36
Marikina-Marist 11 3 6 1 70 114 101 79 48 52 4 0 0 10.16
Alabang-Makati 10 5 4 0 70 124 96 81 45 47 8 2 0 10.41
Titans Korea 10 2 8 0 69 111 116 90 57 50 9 2 0 11.74
LEAGUE TOTALS 84 36 36 2 544 764 632 513 314 379 46 8 0 8.49
Note: Win/Loss totals do not reflect defaults and play-offs.