2006 TITANS LEAGUE STATISTICS
Individual Batting
ALABANG ATHLETICS
NAME GP  AB R  H RBI BA 1B 2B 3B HR TB SA SO BB HP SAC LOB OBP SB
JIMMY PANINGASAN 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0
MARCO ALQUIROS 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0
CHRISTIAN GALLEDO 8 30 12 16 12 0.533 10 4 0 2 26 0.867 3 4 0 0 3 0.588 0
LARRY ICBAN 1 2 1 1 0 0.500 1 0 0 0 1 0.500 1 0 0 0 1 0.500 0
JHOEL PALANOG 9 35 14 16 14 0.457 7 6 1 2 30 0.857 2 7 0 0 6 0.548 7
ED ATIENZA 6 13 4 5 1 0.385 4 0 1 0 7 0.538 0 2 0 0 2 0.467 1
LESLIE SUNTAY 10 32 14 12 9 0.375 7 3 1 1 20 0.625 4 10 1 0 8 0.535 3
LITO PULGO 5 11 9 4 3 0.364 2 2 0 0 6 0.545 0 4 0 1 0 0.500 2
RIC REDECIO 5 11 5 4 3 0.364 2 1 0 1 8 0.727 2 3 0 0 2 0.500 0
ALEX RAZON 5 20 5 7 2 0.350 6 1 0 0 8 0.400 0 0 1 0 5 0.381 1
BAMBOL SERVO 6 23 7 8 6 0.348 4 4 0 0 12 0.522 3 0 1 0 4 0.375 0
JOEY CARILLO 2 6 1 2 0 0.333 2 0 0 0 2 0.333 1 0 0 0 0 0.333 1
RONNIE LUGAY 9 30 5 10 8 0.333 7 3 0 0 13 0.433 3 4 1 1 7 0.417 4
DANNY PAGSISIHAN 9 28 9 9 11 0.321 7 2 0 0 11 0.393 4 4 0 0 3 0.406 0
KELLY CULUBONG 6 23 6 7 6 0.304 5 2 0 0 9 0.391 2 2 0 0 3 0.360 2
RICKY REGIS 3 14 0 3 3 0.214 2 1 0 0 4 0.286 2 0 0 0 4 0.214 2
GIO TAMULA 4 5 1 1 1 0.200 1 0 0 0 1 0.200 1 1 0 0 0 0.333 0
ANTON HOLMES 9 18 4 2 1 0.111 2 0 0 0 2 0.111 11 4 0 0 2 0.273 5
BOYET BERNARDO 1 3 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0
EMIL DIAZ 5 10 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0.000 0
LELAND VERCELES 6 18 2 0 1 0.000 0 0 0 0 0 0.000 12 5 0 0 3 0.217 0
PEPE MUŅOZ 1 3 0 0 0 0.000 0 0 0 0 0 0.000 3 0 0 0 0 0.000 0
TAKAFUMI TAIHORI 1 2 0 0 0 0.000 0 0 0 0 0 0.000 2 1 0 0 1 0.333 1
TOTALS     337 99 107 81 0.318 69 29 3 6 160 0.475 57 51 4 2 54 0.411 29
MANILA METS
NAME GP  AB R  H RBI BA 1B 2B 3B HR TB SA SO BB HP SAC LOB OBP SB
ED OLIVER 1 0 1 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0 0 1 0 0 1.000 2
DUKE FABILLA 1 1 1 1 1 1.000 1 0 0 0 1 1.000 0 0 0 0 0 1.000 0
NICO UICHICO 4 8 3 5 2 0.625 2 1 2 0 10 1.250 0 1 0 0 3 0.667 0
MATT REYES 3 7 4 4 1 0.571 2 2 0 0 6 0.857 1 0 0 0 1 0.571 0
JAY LAUREL 5 13 5 6 4 0.462 5 0 1 0 8 0.615 1 0 0 0 2 0.462 3
BOKBOK BERNARDO 7 20 10 9 7 0.450 8 1 0 0 10 0.500 1 5 1 0 6 0.577 4
MATT LAUREL 8 27 11 12 10 0.444 7 5 0 0 17 0.630 2 7 1 0 10 0.571 3
CJ CONCEPCION 8 28 12 12 10 0.429 8 2 2 0 18 0.643 0 3 0 0 3 0.484 5
PAOLO JALANDONI 4 12 8 5 1 0.417 4 1 0 0 6 0.500 3 2 0 0 0 0.500 3
JERWIN FERNANDEZ 8 17 5 6 4 0.353 4 0 2 0 10 0.588 3 2 0 0 5 0.421 0
IVAN GABAY 8 20 10 7 6 0.350 4 1 2 0 12 0.600 1 1 0 0 3 0.381 2
CHRIS IMPERIAL 2 3 0 1 0 0.333 1 0 0 0 1 0.333 0 0 0 0 1 0.333 0
ANGELO ESGUERRA 6 20 7 6 8 0.300 4 0 2 0 10 0.500 1 4 1 0 7 0.440 4
ANTONIO BRIAS 4 14 5 4 8 0.286 1 2 1 0 8 0.571 0 2 0 0 2 0.375 2
GIAN JIMENEZ 6 12 5 3 5 0.250 2 0 1 0 5 0.417 3 0 0 1 0 0.231 0
PAOLO MALLARI 2 8 2 2 3 0.250 1 0 1 0 4 0.500 1 1 0 0 0 0.333 1
JOBOY DE MESA 8 24 5 5 6 0.208 4 1 0 0 6 0.250 3 3 3 0 3 0.367 1
YUGI HORIBATA 6 12 1 2 1 0.167 2 0 0 0 2 0.167 1 0 0 0 2 0.167 1
BASTI UICHICO 5 3 1 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0.250 0
NICO DEL ROSARIO 1 2 0 0 0 0.000 0 0 0 0 0 0.000 2 0 0 0 0 0.000 0
TOTALS     251 96 90 77 0.359 60 16 14 0 134 0.534 23 32 7 1 48 0.443 31
PERA PADALA AIR FORCE
NAME GP  AB R  H RBI BA 1B 2B 3B HR TB SA SO BB HP SAC LOB OBP SB
WILFREDO HIDALGO 3 9 7 7 9 0.778 3 2 1 1 14 1.556 0 0 0 1 0 0.700 1
RUBEN ANGELES 3 13 4 9 2 0.692 6 3 0 0 12 0.923 0 0 0 0 0 0.692 0
ROMEO BUMAGAT 6 22 12 14 12 0.636 5 6 0 3 29 1.318 2 5 0 1 5 0.679 1
MELVIN PANTALEON 4 8 3 5 1 0.625 1 2 2 0 11 1.375 1 5 0 0 3 0.769 0
ANDRO CUYUGAN 3 10 3 6 3 0.600 3 1 2 0 11 1.100 0 3 0 0 0 0.692 0
RAMIL PLACIDES 4 5 2 3 1 0.600 2 1 0 0 4 0.800 0 1 0 0 1 0.667 0
FLORANTE ACUNA 4 7 2 4 2 0.571 4 0 0 0 4 0.571 0 0 0 0 2 0.571 0
RIZEL SANTOS 6 20 8 11 6 0.550 7 4 0 0 15 0.750 2 5 0 0 4 0.640 2
VIRGILIO ROXAS 6 23 10 12 7 0.522 8 3 0 1 18 0.783 0 2 0 0 5 0.560 0
ROMMEL MANIAGO 8 27 15 14 16 0.519 5 5 0 4 31 1.148 1 3 1 0 2 0.581 1
ABELLO 4 10 4 5 3 0.500 3 2 0 0 7 0.700 0 1 0 0 1 0.545 0
ANTHONY SANTOS 6 20 10 10 6 0.500 7 2 0 1 15 0.750 1 2 0 0 2 0.545 0
SOFRONIO DE JURAS 7 24 13 12 8 0.500 5 6 0 1 21 0.875 0 6 0 0 4 0.600 4
FERDINAND RECTO 6 19 5 9 8 0.474 5 3 0 1 15 0.789 1 3 0 0 7 0.545 0
ERNESTO BINARAO 5 11 4 5 5 0.455 1 4 0 0 9 0.818 0 1 0 1 1 0.462 0
ALEJANDRO VELASQUEZ 3 9 2 4 2 0.444 3 0 1 0 6 0.667 0 1 0 0 2 0.500 0
RICARDO JIMENEZ 2 7 3 3 1 0.429 3 0 0 0 3 0.429 0 1 0 0 1 0.500 2
JUNNIFER PIŅERO 4 19 6 7 7 0.368 3 4 0 0 11 0.579 0 0 0 0 3 0.368 0
JEFFREY LOCSON 2 3 1 1 1 0.333 1 0 0 0 1 0.333 1 0 1 0 0 0.500 0
JERRY ESTANISLAO 4 11 3 3 1 0.273 2 1 0 0 4 0.364 0 1 0 1 2 0.308 0
KING MANAY 6 16 2 3 4 0.188 2 1 0 0 4 0.250 3 3 0 1 4 0.300 0
MARK RAE RAMIREZ 4 6 1 1 3 0.167 0 0 0 1 4 0.667 0 0 0 0 1 0.167 0
APOLONIO ROSALES 1 2 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0
GARY ESTRADA 1 2 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0
MARCIANO STA. MARIA 1 2 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 1 0.333 0
TOTALS     305 120 148 108 0.485 79 50 6 13 249 0.816 12 44 2 5 51 0.545 11
KOREA TITANS
NAME GP  AB R  H RBI BA 1B 2B 3B HR TB SA SO BB HP SAC LOB OBP SB
AQUINO 1 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0
TONY OLAYVAR 3 5 3 3 2 0.600 1 1 1 0 6 1.200 1 0 0 0 2 0.600 0
DELA CRUZ 8 24 5 10 5 0.417 8 1 1 0 13 0.542 1 1 0 0 3 0.440 0
CRIS DELA CERNA 8 22 9 8 5 0.364 4 3 0 1 14 0.636 3 2 2 0 3 0.462 0
SANCIO 4 6 3 2 1 0.333 2 0 0 0 2 0.333 1 3 0 0 1 0.556 0
MIK ZAPANTA 9 24 6 7 2 0.292 6 1 0 0 8 0.333 4 2 1 0 2 0.370 3
SIEROS 8 26 3 7 3 0.269 7 0 0 0 7 0.269 7 2 0 0 2 0.321 0
GANTONG 2 4 1 1 3 0.250 1 0 0 0 1 0.250 2 0 0 0 1 0.250 0
DELA VEGA 5 13 3 3 2 0.231 0 0 3 0 9 0.692 4 1 0 0 2 0.286 0
KWAG 10 20 1 4 3 0.200 3 1 0 0 5 0.250 6 1 1 0 0 0.273 0
TOMMY SONG 10 31 4 6 4 0.194 4 1 1 0 9 0.290 7 5 0 0 3 0.306 0
ADIA 6 22 2 4 1 0.182 3 1 0 0 5 0.227 3 2 0 0 4 0.250 1
CARL CHO 5 12 0 2 0 0.167 2 0 0 0 2 0.167 4 0 0 0 4 0.167 0
KENNY LEE 8 25 3 4 1 0.160 4 0 0 0 4 0.160 5 3 0 0 2 0.250 0
ANDAN 5 15 2 2 0 0.133 1 1 0 0 3 0.200 3 1 0 0 0 0.188 0
POGI SAMSON 4 9 2 1 0 0.111 1 0 0 0 1 0.111 1 5 0 0 1 0.429 0
BAGTAG 1 3 0 0 0 0.000 0 0 0 0 0 0.000 2 0 0 0 0 0.000 0
GERONA 1 1 0 0 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0.000 0
TEODORO 1 2 0 0 1 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0
TOTALS     264 47 64 33 0.242 47 10 6 1 89 0.337 55 28 4 0 30 0.324 4
MARIKINA-CALUMPANG STARS
NAME GP  AB R  H RBI BA 1B 2B 3B HR TB SA SO BB HP SAC LOB OBP SB
BERNARDO 1 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0! 0
EUGENIO 3 6 1 3 0 0.500 3 0 0 0 3 0.500 3 1 0 0 0 0.571 0
JOVITO ESTANISLAO 9 32 9 15 12 0.469 10 2 3 0 23 0.719 4 3 2 0 7 0.541 4
JOZZER ARAGA 9 19 5 8 4 0.421 6 1 1 0 11 0.579 1 4 0 0 3 0.522 0
ARNOLD SEVILLA 7 22 5 8 5 0.364 7 0 1 0 10 0.455 2 3 0 0 3 0.440 1
RODOLFO CRUZ 8 23 8 8 6 0.348 5 2 1 0 12 0.522 3 2 0 0 1 0.400 1
ANDREW JOSEF 8 29 10 10 6 0.345 8 1 1 0 13 0.448 3 4 1 0 5 0.441 2
ALJOHN REAL 4 3 0 1 1 0.333 1 0 0 0 1 0.333 0 1 0 0 0 0.500 0
GERMAN MARCELINO 7 18 4 5 4 0.278 4 1 0 0 6 0.333 3 1 1 0 4 0.350 1
GIAN LIAGUNO 8 33 10 8 5 0.242 4 3 1 0 13 0.394 6 2 1 1 6 0.297 2
DOMINADOR GUEVARRA 8 17 10 4 1 0.235 3 1 0 0 5 0.294 3 5 1 0 1 0.435 0
JOHN MAGBANUA 9 22 6 5 0 0.227 5 0 0 0 5 0.227 0 5 1 0 3 0.393 0
RONALD EUSTAQUIO 7 19 3 4 4 0.211 3 1 0 0 5 0.263 2 1 0 0 0 0.250 1
ELMER SANTOS 2 5 2 1 1 0.200 1 0 0 0 1 0.200 0 0 1 0 0 0.333 0
GLENN TUAZON 9 35 6 7 4 0.200 7 0 0 0 7 0.200 6 3 1 0 9 0.282 1
NICO ENRIQUEZ 4 10 3 2 2 0.200 1 1 0 0 3 0.300 2 4 0 0 4 0.429 0
RONALD CERNEIS 5 15 4 3 0 0.200 3 0 0 0 3 0.200 4 2 0 0 0 0.294 0
RIZALDY CRUZ 5 8 0 1 0 0.125 1 0 0 0