2004 TITANS LEAGUE STATISTICS
Team Batting
NAME G AB R H TB 2B 3B HR RBI BB SO SB SH SF HBP BA OBA SLG PA
Cebuana 14 360 148 177 313 30 5 32 122 30 24 25 0 4 6 .492 .533 .869 400
Antipolo City 14 411 165 198 341 48 1 31 133 16 41 56 0 5 8 .482 .505 .830 440
Marikina 14 357 145 151 269 34 3 26 113 38 66 66 0 3 6 .423 .483 .754 404
Korea 14 248 60 85 129 13 0 15 46 33 67 25 0 0 5 .343 .430 .520 286
Alabang Titans 14 171 55 54 83 15 1 4 35 30 34 26 0 0 3 .316 .426 .485 204
Loyola Heights 14 347 135 105 179 26 3 14 82 34 74 59 0 5 12 .303 .379 .516 398
Alabang Athletics 14 369 87 110 157 30 1 5 57 20 83 58 0 1 6 .298 .343 .425 396
Makati 14 309 66 89 128 19 1 6 46 40 88 36 0 1 2 .288 .372 .414 352
LEAGUE TOTALS 112 2572 861 969 1599 215 15 133 634 241 477 351 0 19 48 .377 .437 .622 2880
Note: Batting totals do not reflect all games played.