2004 TITANS LEAGUE STATISTICS
Individual Fielding
NAME G PO A E FA
Abella, Ben, LOY 2 1 0 0 1.000
Afuang, Benjo, LOY 9 8 0 0 1.000
Alquiros, Marco, ALA-A 8 10 2 2 .857
Altomonte, Ia, ALA-T 4 6 2 2 .800
Amparo, Dale, MAR 4 0 0 1 .000
Andres, Oliver, ANT 7 10 1 0 1.000
Andy, KOR 9 12 8 13 .606
Ang, Vince, ALA-A 6 5 10 8 .652
Angeles, Jot, CEB 5 10 3 1 .929
Anonuevo, Stephen, MAR 4 4 2 0 1.000
Atienza, Edsel, MAK 8 22 17 10 .796
Atilano, Emmerson, ALA-T 6 7 3 5 .667
Austria, Justin, ALA-T 3 1 0 0 1.000
Baclay, Roy, CEB 9 12 14 1 .963
Baltao, Stephano, LOY 8 23 1 1 .960
Banzon, Carlo, ALA-A 6 12 7 5 .792
Baquiran, Ace, ALA-A 1 0 0 0 ###
Baroque, Gabriel, ALA-A 11 21 23 2 .957
Bartolome, Reinhart, ALA-A 9 27 6 6 .846
Bautista, Allan, ANT 8 33 2 3 .921
Bautista, Jake, LOY 2 1 1 0 1.000
Bellosa, Ericsson, ALA-T 2 2 2 2 .667
Bernabe, RB, LOY 3 1 2 1 .750
Binarao, Ernesto, CEB 2 4 9 0 1.000
Borromeo, Andres, ALA-A 9 17 9 4 .867
Borromeo, Carlos, ALA-A 2 4 3 0 1.000
Bradshaw, Oscar, CEB 9 7 11 3 .857
Bulauitan, Amado, MAK 2 0 0 0 ###
Calija, Eric, ALA-T 2 2 0 1 .667
Canlas, Chris, LOY 7 14 31 2 .957
Caspillo, Marlon, CEB 9 47 3 5 .909
Castaneda, Mikey, LOY 3 0 1 2 .333
Castillo, Paolo, ALA-A 3 1 0 0 1.000
Cirunay, Arvin, MAR 10 12 10 1 .957
Corcuera, Miggy, ALA-T 6 10 4 6 .700
Cris, KOR 3 0 1 4 .200
Cuisia, Eric, MAK 7 10 0 2 .833
Cuyugan, Andrew, ANT 4 4 0 0 1.000
Dajac, Eugene, MAR 6 2 1 0 1.000
Dalusong, Edgar, ALA-T 2 0 0 0 ###
David, Niko, LOY 9 19 9 9 .757
De los Santos, John, ALA-T 3 0 0 1 .000
De Ocampo, Maynard, MAR 1 1 1 1 .667
De Ubago, Jon, ALA-T 1 2 0 1 .667
Del Rosario, Armand, ALA-T 5 11 12 3 .885
Dela Calzada, Darwin, MAR 7 18 9 2 .931
DeLeon, Randy, ANT 9 4 16 0 1.000
Dizer, Bubot, CEB 6 26 2 1 .966
Dizer, Nikko, LOY 6 19 4 2 .920
Dizer, Randy, LOY 1 0 0 1 .000
Esguerra, Edmund, LOY 1 1 1 0 1.000
Esguerra, Veejay, ALA-T 2 3 0 3 .500
Estipular, Alex, LOY 1 0 0 0 ###
Fernandez, Em, LOY 7 17 8 2 .926
Francisco, Eric, ANT 6 13 11 0 1.000
Garcia, Chad, LOY 8 15 4 0 1.000
Gatchalian, Lawrence, ANT 6 1 0 0 1.000
Gesmundo, Eric, MAR 2 4 1 2 .714
Gu, Lucky, KOR 10 28 10 4 .905
Guerrero, Joey, ANT 3 3 10 1 .929
Guevarra, Richardo, CEB 2 0 9 0 1.000
Gumaru, Ricky, MAR 2 4 0 1 .800
Gumaru, Tony, MAK 5 2 9 4 .733
Hardillo, Jeff, CEB 8 5 1 1 .857
Hebron, Jeffrey, CEB 2 2 0 0 1.000
Hipol, Pat, MAR 6 41 1 0 1.000
Hollander, Andre, ALA-T 1 2 0 0 1.000
Icban, Larry, CEB 8 4 9 1 .929
Jalandoni, Paolo, ALA-A 2 1 0 0 1.000
Joo, Scott, KOR 7 13 2 3 .833
Jose, Jose, ALA-A 2 11 1 2 .857
Kahn, David, MAK 8 22 6 5 .848
Kang, Karl, KOR 2 0 3 2 .600
Kim, David, KOR 10 10 10 9 .690
Kim, Eric, KOR 1 0 0 2 .000
Kim, John, KOR 9 12 48 12 .833
Kim, Kevin, KOR 5 5 1 5 .545
Kim, Peter, KOR 1 0 0 0 ###
Koo, Steve, KOR 10 10 5 4 .789
Labrador, Charlie, CEB 9 3 25 0 1.000
Laurel, Jay, ALA-A 8 11 4 2 .882
Ledesma, Bacchus, ALA-T 2 2 3 0 1.000
Ledesma, Santi, ALA-T 4 6 4 3 .769
Lee, JS, KOR 2 2 1 1 .750
Lee, Kenny, KOR 10 17 1 2 .900
Leonor, Richard, ALA-A 8 29 3 7 .821
Leyson, Nesty, MAR 4 4 3 4 .636
Lhuillier, Jean Henry, CEB 1 0 0 0 ###
Lina, Donna, ALA-T 2 0 0 1 .000
Lorayes, Anton, ALA-T 1 0 0 0 ###
Lucas, Ramon, MAK 4 3 2 0 1.000
Macapinlac, Ian, ALA-A 5 10 1 4 .733
Madarang, Ferdie, MAK 4 0 0 0 ###
Manzano, RJ, CEB 9 14 8 2 .917
Marilao, Cervic, ANT 1 10 0 0 1.000
Miguel, Kris, MAK 8 0 0 2 .000
Moon, Conan, KOR 1 0 0 0 ###
Moral, Jay, ALA-A 2 4 4 0 1.000
Morales, Patrick, ALA-A 10 9 7 2 .889
Munoz, Pepe, ALA-T 3 3 5 0 1.000
Natividad, Jaba, ALA-T 2 1 0 1 .500
Nolasco, Jeff, ALA-T 4 4 0 0 1.000
Olayvar, Tony, ANT 11 14 23 4 .902
Olivares, Carlo, ALA-A 6 11 0 1 .917
Olivarez, Laurel, ALA-A 1 0 0 0 ###
Orillana, Joseph, MAR 7 12 11 1 .958
Orobia, Jordan, CEB 5 4 0 0 1.000
Padla, Paolo, LOY 7 18 6 3 .889
Palacol, Gaspar, ANT 10 21 11 3 .914
Palacol, Melchor, ANT 10 36 48 5 .944
Palacol, Roswald, ANT 7 4 5 5 .643
Palacol, Rufino Jr, ANT 6 2 2 2 .667
Palacol, Rufino Sr, ANT 1 0 1 0 1.000
Palacol, Ryan, ANT 1 0 0 1 .000
Pamplona, Aldo, ALA-A 1 0 1 0 1.000
Pangindian, Eryck, MAK 5 2 2 1 .800
Panopio, John, LOY 5 3 0 1 .750
Park, KOR 1 0 2 0 1.000
Pastores, Mike, ALA-T 6 10 7 3 .850
Pensaber, Sonny, MAR 7 3 2 0 1.000
Perez, Lan, CEB 1 2 0 0 1.000
Pinero, Junifer, ANT 6 39 1 0 1.000
Placides, Ramil, LOY 4 7 3 0 1.000
Ponce, Joey, ANT 10 16 3 1 .950
Prieto, Paolo, MAK 3 10 6 1 .941
Quiogue, Joe, LOY 1 1 3 0 1.000
Ramos, Jerald, MAR 4 1 1 1 .667
Ramos, Joel, MAR 7 3 2 0 1.000
Ramos, Joey, MAR 4 2 1 2 .600
Ramos, Kiko, CEB 8 39 18 3 .950
Revil, Christian, MAR 6 5 0 0 1.000
Reyes, Gene, MAK 7 7 4 1 .917
Reyes, Joey, MAK 2 9 2 2 .846
Reyes, Matthew, ALA-A 4 1 0 0 1.000
Rivera, Danny, MAK 7 23 1 2 .923
Rodriguez, Jeff, MAR 2 3 0 1 .750
Rodriguez, Misdel, ALA-T 6 27 6 1 .971
Roque, Rommel, ALA-T 3 1 4 0 1.000
Rosales, Sky, MAR 9 22 12 5 .872
Roxas, Vicente, LOY 7 6 1 1 .875
Salvador, Herbert, MAK 8 13 11 6 .800
Sanico, Reynaldo, ANT 2 0 0 0 ###
Santiago, Jayson, MAR 8 11 0 2 .846
Santos, Alvin, MAR 9 16 16 3 .914
Santos, Arjay, MAR 10 9 23 4 .889
Santos, Arnel, MAR 3 0 2 0 1.000
Santos, Reyjen, ALA-A 2 2 2 0 1.000
Santos, Sonny, MAK 6 10 18 2 .933
Shin, Charly, KOR 4 3 0 6 .333
Singson, Ari, LOY 7 6 5 1 .917
Solon, Kenny, MAK 6 16 7 3 .885
Song, Tommy, KOR 10 48 12 20 .750
Sumulong, Jerome, MAK 9 31 9 4 .909
Suntay, Leslie, ALA-T 2 11 3 2 .875
Tator, Nino, MAR 7 12 4 1 .941
Teodoro, Jayson, ANT 4 2 2 0 1.000
Teruel, JC, MAR 5 2 0 0 1.000
Tolome, Alex, ALA-A 4 8 4 2 .857
Topacio, Ryan, LOY 2 2 1 0 1.000
Uichico, Nico, ALA-A 10 8 7 3 .833
Velasquez, Andoy, CEB 3 5 0 0 1.000
Veloso, Jun, LOY 6 15 4 0 1.000
Visaya, Julius, CEB 6 5 2 0 1.000
Zamora, John, LOY 8 30 17 2 .959
Zapanta, Mark, ANT 9 35 6 3 .932
Zialcita, Justin, ALA-A 3 2 7 1 .900
Zuluaga, Migi, ALA-A 10 18 3 3 .875
Zuluaga, Migs, MAK 6 17 9 7 .788
note: Pitchers' ASSISTS totals included strikeouts; Catchers' ERRORS totals included passed balls.