2003 TITANS SERIES STATISTICS
Individual Pitching
NAME G W L SV IP H R ER BB SO HB WP BK ERA
Atienza, Edsel, URA 2 1 0 0 3    0 1 0 7 2 0 0 0 0.00
Santos, Arjay, ATL 1 1 0 0 1    0 0 0 0 0 0 0 0 0.00
Zapanta, Mark, CRI 2 1 0 0 5    5 1 0 2 4 0 0 0 0.00
Olayvar, Tony, URA 3 0 0 0 7    7 3 2 5 3 0 2 0 2.57
Orillana, Joseph, CRI 3 1 0 1 6    8 3 2 3 6 0 0 0 3.00
Salvador, Herbert, CRO 2 1 0 0 5    4 3 2 5 4 0 0 0 3.60
Tuazon, Jake, CRO 2 0 0 0 5    6 3 2 7 5 0 0 0 3.60
Rosales, Sky, CRO 3 0 0 0 4    7 2 2 1 6 0 0 0 4.50
Garcia, Chad, ATL 1 0 0 0 3    3 3 2 4 3 0 0 0 6.00
Lugtu, Rey, CRI 2 0 0 0 6    9 5 4 6 4 0 0 0 6.00
Palacol, Melchor, ATL 2 0 0 0 6    5 4 4 2 2 0 1 0 6.00
Dajac, Eugene, URA 3 0 1 0 4    8 6 3 3 1 0 0 0 6.75
Ledesma, Bacchus, URA 1 0 1 0 1 1/3 3 1 1 3 1 0 0 0 6.75
Zuluaga, Migs, CRI 3 1 0 0 8    12 6 6 4 2 0 0 0 6.75
Cirunay, Arvin, URA 3 1 0 0 8    11 12 8 7 7 0 0 0 9.00
Corcuera, Miggy, ATL 1 0 0 0 2    4 5 2 4 2 0 0 0 9.00
Hermosa, Tristan, ATL 1 0 0 0 3    4 4 3 1 1 0 2 1 9.00
Zialcita, Justin, ATL 2 0 1 0 6    12 11 6 7 8 0 1 0 9.00
Nolasco, Jeff, ATL 1 0 1 0 3    6 6 4 1 2 0 0 0 12.00
Leyson, Nesty, CRO 4 0 2 0 10    26 26 16 6 6 0 1 0 14.40
Pensaber, Sonny, CRI 2 0 1 0 3    10 9 8 3 3 0 0 0 24.00
G-Games, W-Wins, L-Losses, SV-Saves, IP-Innings Pitched, H-Hits, R-Runs, ER-Earned Runs, BB-Bases On Balls, SO-Strikeouts, HB-Hit Batters, WP-Wild Pitches, BK-Balks, ERA-Earned Run Average.