2003 TITANS SERIES STATISTICS
Individual Batting
NAME G AB R H TB 2B 3B HR RBI BB SO SB CS SH SF HBP BA OBA SLG PA
Leyson, Nesty, CRO 4 15 5 10 18 4 2 0 5 0 0 3 0 0 0 0 .667 .667 1.200 15
Rodriguez, Jeff, URA 4 12 6 8 16 1 2 1 6 3 0 0 0 0 1 0 .667 .688 1.333 16
Santos, Arjay, ATL 3 6 4 4 10 1 1 1 5 3 0 0 0 0 0 0 .667 .778 1.667 9
Zapanta, Mark, CRI 4 9 2 6 9 1 1 0 3 2 0 2 0 0 0 0 .667 .727 1.000 11
Sumulong, Jerome, ATL 4 12 0 7 9 2 0 0 2 0 0 0 0 0 0 0 .583 .583 .750 12
Cirunay, Arvin, URA 4 14 3 8 13 3 1 0 5 1 1 1 1 0 0 0 .571 .600 .929 15
Gesmundo, Eric, CRI 4 7 3 4 6 2 0 0 3 2 1 3 0 0 0 0 .571 .667 .857 9
Palacol, Rufino Jr, ATL 2 7 2 4 5 1 0 0 0 1 1 0 1 0 0 1 .571 .667 .714 9
Alimurung, Vince, CRO 4 14 4 7 9 0 1 0 7 1 0 1 0 0 0 0 .500 .533 .643 15
Hollander, Andre, URA 1 4 1 2 3 1 0 0 2 0 1 0 0 0 0 0 .500 .500 .750 4
Orillana, Joseph, CRI 4 10 6 5 11 1 1 1 8 2 0 3 0 0 0 0 .500 .583 1.100 12
Rabat, Jobie, CRI 1 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .500 .750 .500 4
Olayvar, Tony, URA 4 15 5 7 11 2 1 0 2 0 1 0 0 0 0 0 .467 .467 .733 15
Zuluaga, Migs, CRI 4 13 5 6 11 3 1 0 3 1 0 2 0 0 0 0 .462 .500 .846 14
Atienza, Edsel, URA 4 11 5 5 8 3 0 0 4 3 2 1 0 0 0 0 .455 .571 .727 14
Tuazon, Jake, CRO 3 7 1 3 3 0 0 0 2 1 2 0 1 0 0 0 .429 .500 .429 8
Ledesma, Bacchus, URA 4 10 3 4 7 3 0 0 6 4 2 0 1 0 0 0 .400 .571 .700 14
Ledesma, Sergei, CRO 4 10 3 4 4 0 0 0 1 1 0 3 0 0 0 0 .400 .455 .400 11
Palacol, Melchor, ATL 2 5 2 2 2 0 0 0 2 3 0 1 0 0 0 0 .400 .625 .400 8
Rosales, Sky, CRO 3 5 1 2 3 1 0 0 2 4 0 1 0 0 0 0 .400 .667 .600 9
Dajac, Eugene, URA 4 13 5 5 5 0 0 0 0 1 1 1 1 0 0 0 .385 .429 .385 14
Zialcita, Justin, ATL 2 8 2 3 4 1 0 0 2 0 0 0 0 0 0 0 .375 .375 .500 8
Austria, Justin, CRI 3 11 5 4 5 1 0 0 3 2 0 5 0 0 0 0 .364 .462 .455 13
Amparo, Dale, CRI 1 3 0 1 2 1 0 0 1 0 1 0 0 0 0 0 .333 .333 .667 3
Bellosa, Ericsson, URA 1 3 2 1 2 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .667 4
Corcuera, Miggy, ATL 1 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .667 3
Esguerra, Veejay, ATL 4 9 2 3 4 1 0 0 0 2 3 0 0 0 0 0 .333 .455 .444 11
Ledesma, Santi, CRO 4 12 5 4 4 0 0 0 2 1 2 4 0 0 0 0 .333 .385 .333 13
Madarang, Ferdie, CRO 3 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 .333 .500 .333 4
Salvador, Herbert, CRO 4 12 2 4 9 1 2 0 2 1 0 1 0 0 0 0 .333 .385 .750 13
Tuazon, Glen, CRO 3 3 2 1 1 0 0 0 0 3 0 2 0 0 0 0 .333 .667 .333 6
Hermosa, Tristan, ATL 3 7 2 2 2 0 0 0 1 1 0 0 0 0 0 0 .286 .375 .286 8
Belleza, Karlo, URA 4 8 2 2 2 0 0 0 0 1 3 0 0 0 0 1 .250 .400 .250 10
Bulauitan, Dong, URA 4 8 1 2 4 0 1 0 3 1 2 0 0 0 0 0 .250 .333 .500 9
Orteza, Rigor, ATL 3 4 1 1 1 0 0 0 3 1 0 0 0 0 1 0 .250 .333 .250 6
Pastores, Mike, ATL 4 12 3 3 5 0 1 0 2 3 2 0 1 0 0 0 .250 .400 .417 15
Roque, Rommel, CRI 2 4 0 1 3 0 1 0 2 0 1 0 0 0 0 0 .250 .250 .750 4
Salavador, Buddy, CRO 4 6 1 1 1 0 0 0 0 0 2 0 1 0 0 0 .167 .167 .167 6
Tan, Zandy, CRI 3 6 0 1 1 0 0 0 2 2 5 0 0 0 0 0 .167 .375 .167 8
Arceo, Noel, ATL 3 7 0 1 2 1 0 0 0 1 1 0 1 0 0 0 .143 .250 .286 8
Cabigon, Evan, CRI 4 7 0 1 1 0 0 0 0 1 3 0 1 0 0 0 .143 .250 .143 8
Pensaber, Sonny, CRI 4 14 5 2 3 1 0 0 2 4 0 4 0 0 0 0 .143 .333 .214 18
Garcia, Chad, ATL 3 8 1 1 1 0 0 0 0 4 2 3 0 0 0 0 .125 .417 .125 12
Ramos, Joey, CRO 4 8 1 1 1 0 0 0 1 0 2 0 0 0 0 0 .125 .125 .125 8
Pangindian, Eryck, CRI 4 9 3 1 1 0 0 0 0 4 3 0 0 0 0 0 .111 .385 .111 13
Altomonte, Ia, CRO 3 10 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .100 .100 .100 10
Young, Henny, CRI 4 10 2 1 1 0 0 0 0 0 4 0 0 0 0 1 .100 .182 .100 11
Ablan, Chris, URA 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 3
Arago, Carlo, URA 2 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 6
Dychauco, Charlotte, ATL 3 3 1 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .400 .000 5
Jang, Bob, CRO 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 2
Lina, Donna, ATL 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 1 .000 .400 .000 5
Liwanag, Vince, URA 3 6 1 0 0 0 0 0 0 3 5 0 0 0 0 0 .000 .333 .000 9
Lugtu, Rey, CRI 4 9 0 0 0 0 0 0 0 2 3 0 0 0 0 1 .000 .250 .000 12
Miguel, Kris, CRO 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .200 .000 5
Nolasco, Jeff, ATL 3 8 1 0 0 0 0 0 1 0 0 2 0 0 0 0 .000 .000 .000 8
Ordona, Mymy, CRI 2 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 5
Ramos, Joel, URA 3 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .400 .000 5
G-Games, AB-At Bats, R-Runs, H-Hits, TB-Total Bases, 2B-Doubles, 3B-Triples, HR-Homeruns, RBI-Runs Batted In, BB-Bases On Balls, SO-Strikeouts, SB-Stolen Bases, CS-Caught Stealing, SH-Sacrifice Hits, SF-Sacrifice Flies, HBP- Hits By Pitched Balls, BA-Batting Average, OBA-On Base Percentage, SLG-Slugging Percentage, PA-Plate Appearances.