2003 TITANS LEAGUE STATISTICS
Team Pitching
TEAM G W L SV IP H R ER BB SO HB WP BK ERA
Antipolo City 12 11 1 2 88 1/3 67 42 26 37 91 10 0 2 2.65
Diliman 11 7 4 0 84 95 95 57 61 65 6 5 1 6.11
Marikina 13 9 3 1 90 99 114 67 67 83 13 7 1 6.70
Taguig 7 3 7 0 50 1/3 83 75 45 37 34 7 0 0 8.05
Makati 11 1 10 0 77 2/3 124 149 70 84 46 11 7 4 8.11
Loyola Heights 13 5 7 0 84 1/3 135 150 82 69 46 6 5 1 8.75
Alabang 11 4 8 0 76 2/3 145 144 78 45 49 6 3 5 9.16
LEAGUE TOTALS 78 40 40 3 551 1/3 748 769 425 400 414 59 27 14 6.94
Note: Win/Loss total includes defaulted games.