2002 TITANS TOUR
Titans Team Batting/Fielding
NAME POS GP AB R H TB 2B 3B HR RBI BB SO SB CS BA PO A E FA
Afuang, Benjo 3b 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 3 2 1 1.000
Alimurung, Vince 2b/ss/of 6 13 3 2 2 0 0 0 4 2 5 4 1 .154 6 4 2 .833
Atienza, Edsel c/2b 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 1 0 1 .500
Carillo, Joey p/ss 2 6 2 1 1 0 0 0 0 0 1 0 0 .167 0 2 3 .400
DeJesus, RT lf 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 1 0 0 1.000
Garcia, Chad 2b/3b/cf 2 6 5 2 2 0 0 0 2 1 0 4 0 .333 4 4 0 1.000
Gono, Francis 1b 1 2 1 1 1 0 0 0 1 1 0 0 0 .500 4 0 0 1.000
Gumaru, Ricky 1b 3 6 1 3 3 0 0 0 0 1 1 2 0 .500 12 1 1 .929
Gumaru, Tony ss 2 3 1 1 2 1 0 0 0 0 2 3 0 .333 3 0 1 .750
Gutierrez, Ryan 2b/cf 3 5 2 2 2 0 0 0 3 1 0 1 1 .400 3 1 0 1.000
Inigo, Dennis rf 2 4 0 1 1 0 0 0 0 0 2 0 0 .250 0 0 0 .000
Ishida, Masa rf 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 0 0 0 .000
Ledesma, Bacchus ss 1 3 2 2 5 0 0 1 1 1 0 2 0 .667 2 2 0 1.000
Ledesma, Santi 3b/cf 3 5 3 1 1 0 0 0 0 3 3 1 0 .200 3 2 2 .714
Leyson, Nesty 3b/cf 5 15 3 4 4 0 0 0 2 0 1 2 0 .267 5 9 0 1.000
Madarang, Ferdie lf/rf 2 3 0 0 0 0 0 0 0 0 3 0 0 .000 0 0 0 .000
Manzano, RJ c 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 4 2 0 1.000
Muyco, Jun cf 1 1 0 0 0 0 0 0 0 1 1 0 0 .000 0 0 0 .000
Nolasco, Jeff cf 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 0 1 0 1.000
Pangindian, Eric lf 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 0 0 0 .000
Pastores,Mike 2b 2 2 0 0 0 0 0 0 1 1 1 0 0 .000 1 0 0 1.000
Rabat, Jobie 1b/lf 4 7 1 1 1 0 0 0 0 1 1 0 0 .143 16 0 0 1.000
Ramos, Jerald lf 1 3 0 1 1 0 0 0 0 0 1 0 0 .333 0 0 0 .000
Ramos, Joel 2b 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 0 1 0 1.000
Ramos, Joey rf 4 7 1 2 2 0 0 0 0 1 3 0 0 .286 0 1 0 1.000
Reyes, Gene c/2b/cf 2 4 0 2 2 0 0 0 1 1 0 1 0 .500 6 0 2 .750
Rodriguez, Jeff c/ss/cf 2 5 1 4 8 1 0 1 4 0 0 0 0 .800 7 0 1 .875
Rosales, Sky 3b 1 2 1 1 1 0 0 0 0 2 1 0 0 .500 4 1 0 1.000
Santos, Alvin cf 1 3 2 0 0 0 0 0 0 1 2 0 0 .000 1 0 0 1.000
Santos, Arjay ss 2 5 0 3 4 1 0 0 4 0 1 0 0 .600 1 2 0 1.000
Santiago, Jayson 3b 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 0 1 0 1.000
Singh, Rajah lf/cf 3 4 0 2 3 1 0 0 1 0 0 1 1 .500 1 0 0 1.000
Sumulong, Jerome 3b/lf 4 7 1 2 3 1 0 0 1 0 1 0 0 .286 2 1 0 1.000
Suntay, Leslie c/2b/ss 4 1 4 0 0 0 0 0 0 7 0 3 0 .000 2 3 0 1.000
Zuluaga, Migs c/rf 4 10 1 2 2 0 0 0 4 1 1 1 0 .200 25 3 0 1.000
TITANS 6 151 36 40 51 5 0 2 29 27 40 25 3 .265 117 43 14 .920
OPPONENTS 6 156 34 40 54 14 0 0 27 24 44 8 2 .256 113 44 19 .892
Titans Team Pitching
NAME POS GP W L SV IP H R ER BB SO HB WP BK ERA
Alimurung, Vince rp 1 0 1 0  1/3 0 2 1 3 0 2 0 0 27.00
Carillo, Joey rp 1 1 0 0 6    4 2 1 1 10 2 0 0 1.50
Gumaru, Tony rp 1 0 0 0 1 2/3 0 0 0 0 2 0 0 0 0.00
Ledesma, Santi rp 2 1 0 1 4    3 2 0 4 4 0 0 0 0.00
Leyson, Nesty sp 4 1 0 0 19 1/3 21 12 10 6 15 0 0 0 4.66
Santiago, Jayson rp 1 1 0 0 3    1 2 2 3 4 0 0 0 6.00
Santos, Arjay sp 1 0 0 0 2    1 0 0 3 4 0 0 0 0.00
Suntay, Leslie sp 2 0 1 0 1 2/3 9 14 5 4 3 1 2 0 27.00
Rosales, Sky rp 1 0 0 0 1    1 0 0 0 2 0 0 0 0.00
TITANS 6 4 2 1 39    40 34 19 24 44 5 2 0 4.38
OPPONENTS 6 2 4 2 37 2/3 40 36 20 27 40 1 4 0 4.78
Score By Innings
TITANS 1 4 10 5 3 5 5 2 1 - 36
OPPONENTS 6 9 8 6 2 2 1 0 0 - 34
Miscellaneous
Batting: LOB- Titans 33. Opponents 37. SH- Jy.Ramos, R.Singh. Opponents 1. SF- None. Opponents 1.
              HBP- Jd.Ramos. Opponents 5.
Fielding: DP- Titans 1. Opponents 0. PB- Manzano 2. Opponents 1.