2002 TITANS SERIES STATISTICS
INDIVIDUAL PITCHING
NAME G W L SV IP H R ER BB SO HB WP BK ERA
Gesmundo, Eric, URA 2 0 0 0 2 2/3 2 3 0 0 2 0 0 0 0.00
Lising, Dino, ATL 1 1 0 0 2    1 0 0 1 3 0 0 0 0.00
Carillo, Joey, ATL 2 1 0 0 6    6 1 1 0 4 2 2 0 1.50
Quiogue, Joe, CRI 3 1 0 0 7    8 6 2 1 7 0 0 0 2.57
Veloso, Jun, CRO 1 0 0 0 3    6 7 1 1 2 0 0 0 3.00
DeUbago, Jon, CRI 2 0 0 0 2 1/3 1 4 1 3 0 0 0 0 3.86
Fernandez, Em, CRI 2 0 0 0 4    3 4 2 5 2 1 0 0 4.50
Leyson, Nesty, CRO 2 0 0 0 6    7 6 3 1 6 1 2 0 4.50
Zuluaga, Migs, ATL 1 0 0 0 2    2 3 1 1 1 0 0 0 4.50
Cirunay, Arvin, CRO 3 2 0 0 5    6 6 3 4 8 0 2 0 5.40
Gumaru, Tony, URA 2 0 0 0 5 1/3 9 6 4 2 4 1 0 0 6.75
Singh, Rajah, ATL 3 0 1 0 4    7 6 3 5 2 0 1 0 6.75
Atienza, Edsel, ATL 3 0 0 0 4    2 5 4 7 0 3 1 0 9.00
Ocampo, Maynard, CRO 1 0 0 0 1    1 1 1 4 1 0 0 0 9.00
Salvador, Herbert, CRO 2 1 0 0 4    3 4 4 9 1 0 1 0 9.00
Santos, Arjay, URA 1 0 0 0 3    6 5 4 2 0 1 1 0 12.00
Santos, Alvin, URA 2 0 2 0 3 2/3 10 6 5 4 1 1 0 0 12.27
Alimurung, Vince, CRI 2 0 0 0 1 2/3 2 5 3 9 0 0 1 0 16.20
Ledesma, Santi, ATL 3 0 0 0 5    10 13 10 9 3 0 3 0 18.00
Santiago, Jayson, CRI 3 0 1 0 4 2/3 9 12 10 8 7 2 2 0 19.29
Nolasco, Jeff, URA 1 0 1 0 3    4 9 7 8 4 0 1 0 21.00
Amparo, Dale, CRI 2 0 0 0 2 2/3 5 9 9 6 1 1 0 0 30.38
Dela Cerna, Bay, URA 1 0 0 0 1 1/3 5 5 5 3 2 0 1 0 33.75
Reyes, Gene, CRI 1 0 1 0  2/3 3 4 3 0 0 2 1 0 40.50
Rodriguez, Jeff, CRI 1 0 0 0 0    0 2 2 1 0 1 0 0 infinity
G-Games, W-Wins, L-Losses, SV-Saves, IP-Innings Pitched, H-Hits, R-Runs, ER-Earned Runs, BB-Bases On Balls, SO-Strikeouts, HB-Hit Batters, WP-Wild Pitches, BK-Balks, ERA-Earned Run Average.