2002 TITANS SERIES STATISTICS
Individual Fielding
NAME G PO A E FA
Amparo, Dale, CRI 2 2 1 0 1.000
Arceo, Noel, CRO 2 1 0 0 1.000
Bellosa, Ericsson, URA 1 1 0 0 1.000
Bernabe, RB, CRO 3 2 4 0 1.000
Cuisia, Eric, CRI 3 6 2 0 1.000
Dalusong, Edgar, ATL 2 8 1 0 1.000
Fernandez, Em, CRI 3 13 0 0 1.000
Gesmundo, Eric, URA 3 8 3 0 1.000
Gono, Francis, URA 2 1 1 0 1.000
Ledesma, Santi, ATL 4 7 2 0 1.000
Ledesma, Sergei, URA 1 1 1 0 1.000
Lising, Dino, ATL 1 3 0 0 1.000
Madarang, Ferdie, ATL 4 0 1 0 1.000
Nolasco, Jeff, URA 2 1 1 0 1.000
Ocampo, Maynard, CRO 2 1 0 0 1.000
Orillana, Joseph, CRO 2 2 2 0 1.000
Rabat, Joby, URA 1 2 0 0 1.000
Ramos, Joel, ATL 3 1 0 0 1.000
Rodriguez, Jeff, CRI 3 15 2 0 1.000
Sumulong, Jerome, URA 3 3 1 0 1.000
Veloso, Jun, CRO 3 7 1 0 1.000
Gumaru, Ricky, URA 3 20 0 1 .952
Manzano, RJ, CRO 3 15 4 1 .950
Zuluaga, Migs, ATL 3 11 5 1 .941
Esguerra, Edmund, CRO 2 11 0 1 .917
Salvador, Herbert, CRO 3 3 7 1 .909
Ledesma, Bacchus, ATL 4 9 0 1 .900
Rebustillo, Jeff, CRO 2 7 1 1 .889
Rosales, Sky, ATL 4 5 3 1 .889
Carillo, Joey, ATL 2 2 5 1 .875
Atienza, Edsel, ATL 3 8 3 2 .846
DeUbago, Jon, CRI 2 8 2 2 .833
Gutierrez, Ryan, ATL 3 3 2 1 .833
Santos, Alvin, URA 3 4 1 1 .833
Reyes, Gene, CRI 3 7 2 2 .818
Gumaru, Tony, URA 3 6 2 2 .800
Singh, Rajah, ATL 4 3 1 1 .800
Austria, Justin, URA 1 2 1 1 .750
Bonoan, Franz, ATL 3 6 0 2 .750
Dela Cerna, Bay, URA 3 1 5 2 .750
Natividad, Jaba, CRI 2 3 0 1 .750
Quiogue, Joe, CRI 3 1 5 2 .750
Santiago, Jayson, CRI 3 4 2 2 .750
Semilla, Dick, ATL 3 3 3 2 .750
Santos, Arjay, URA 3 5 5 4 .714
Alimurung, Vince, CRI 4 3 4 3 .700
Garcia, Chad, CRO 3 7 2 4 .692
Afuang, Benjo, CRO 3 4 0 2 .667
Lazatin, Vincent, CRI 4 1 1 1 .667
Leyson, Nesty, CRO 3 2 0 1 .667
Suntay, Leslie, URA 2 7 7 8 .636
Cirunay, Arvin, CRO 3 1 4 3 .625
Dajac, Eugene, CRI 2 1 2 2 .600
Ramos, Joey, CRI 4 1 0 1 .500
DeJesus, RT, CRI 2 1 0 3 .250
Ramos, Jerald, CRO 3 0 0 1 .000
G-Games,  PO- Put Outs, A-Assists, E-Errors, FA-Fielding Average.