2002 TITANS SERIES STATISTICS
Individual Batting
NAME G AB R H TB 2B 3B HR RBI BB SO SB CS SH SF HBP BA OBA SA
Singh, Rajah, ATL 4 10 7 8 9 1 0 0 5 3 0 2 1 0 0 1 .800 .857 .900
Esguerra, Edmund, CRO 2 7 4 5 6 1 0 0 5 1 0 4 0 0 0 0 .714 .750 .857
Suntay, Leslie, URA 2 7 3 5 10 2 0 1 2 1 0 1 0 0 0 1 .714 .778 1.429
Reyes, Gene, CRI 3 3 2 2 2 0 0 0 0 4 0 1 0 0 0 1 .667 .875 .667
Ocampo, Maynard, CRO 2 5 3 3 3 0 0 0 2 1 0 1 0 0 0 1 .600 .714 .600
Ledesma, Santi, ATL 4 11 5 6 9 3 0 0 2 3 1 4 0 0 0 1 .545 .667 .818
Zuluaga, Migs, ATL 3 11 4 6 6 0 0 0 5 1 0 2 0 0 0 0 .545 .583 .545
Austria, Justin, URA 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
Cuisia, Eric, CRI 3 6 3 3 4 1 0 0 1 1 0 4 0 0 0 0 .500 .571 .667
Garcia, Chad, CRO 3 10 5 5 5 0 0 0 1 1 0 4 0 0 0 1 .500 .583 .500
Natividad, Jaba, CRI 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500
Nolasco, Jeff, URA 2 6 2 3 5 2 0 0 1 0 1 1 0 0 0 0 .500 .500 .833
Orillana, Joseph, CRO 2 6 5 3 4 1 0 0 3 4 0 4 0 0 0 0 .500 .700 .667
Ramos, Jerald, CRO 3 2 0 1 1 0 0 0 1 2 1 0 0 0 0 0 .500 .750 .500
Alimurung, Vince, CRI 4 11 3 5 6 1 0 0 8 4 1 4 1 0 0 1 .455 .625 .545
Veloso, Jun, CRO 3 11 4 5 7 2 0 0 0 1 2 2 0 0 0 1 .455 .538 .636
Semilla, Dick, ATL 3 8 4 3 4 1 0 0 1 3 1 7 1 0 0 0 .375 .545 .500
Rodriguez, Jeff, CRI 3 11 3 4 8 1 0 1 5 2 3 0 0 0 0 0 .364 .462 .727
Ledesma, Bacchus, ATL 4 14 6 5 8 0 0 1 9 2 1 4 0 0 0 0 .357 .438 .571
Arceo, Noel, CRO 2 3 1 1 1 0 0 0 0 2 0 1 0 0 0 0 .333 .600 .333
DeJesus, RT, CRI 2 3 3 1 1 0 0 0 0 4 1 0 0 0 0 0 .333 .714 .333
Dela Cerna, Bay, URA 3 12 0 4 4 0 0 0 2 1 0 0 0 0 0 0 .333 .385 .333
DeUbago, Jon, CRI 2 6 2 2 2 0 0 0 0 1 0 4 0 0 0 0 .333 .429 .333
Gumaru, Tony, URA 3 9 3 3 3 0 0 0 1 3 1 1 0 0 0 0 .333 .500 .333
Ledesma, Sergei, URA 1 3 0 1 2 1 0 0 1 2 0 1 0 0 0 0 .333 .600 .667
Lising, Dino, ATL 1 3 1 1 2 1 0 0 2 0 1 0 0 0 0 0 .333 .333 .667
Rabat, Joby, URA 1 3 0 1 1 0 0 0 0 0 1 1 0 0 0 0 .333 .333 .333
Ramos, Joey, CRI 4 9 1 3 3 0 0 0 2 1 3 1 0 0 0 0 .333 .400 .333
Rebustillo, Jeff, CRO 2 3 2 1 2 1 0 0 2 1 0 1 0 0 1 0 .333 .400 .667
Rosales, Sky, ATL 4 15 6 5 7 2 0 0 2 2 0 4 0 0 0 0 .333 .412 .467
Santiago, Jayson, CRI 3 10 3 3 3 0 0 0 0 1 4 2 0 0 0 0 .300 .364 .300
Quiogue, Joe, CRI 3 7 4 2 2 0 0 0 2 4 3 0 0 0 0 0 .286 .545 .286
Dajac, Eugene, CRI 2 4 1 1 1 0 0 0 2 2 0 1 1 0 0 0 .250 .500 .250
Gumaru, Ricky, URA 3 8 2 2 2 0 0 0 2 3 3 1 0 0 0 0 .250 .455 .250
Afuang, Benjo, CRO 3 10 1 2 2 0 0 0 0 2 1 1 0 0 0 1 .200 .385 .200
Fernandez, Em, CRI 3 10 3 2 3 1 0 0 2 3 1 3 1 0 0 0 .200 .385 .300
Gutierrez, Ryan, ATL 3 5 3 1 1 0 0 0 1 3 2 1 0 0 0 0 .200 .500 .200
Santos, Arjay, URA 3 11 2 2 2 0 0 0 1 2 3 2 0 0 1 0 .182 .286 .182
Bonoan, Franz, ATL 3 6 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .167 .286 .167
Cirunay, Arvin, CRO 3 6 2 1 1 0 0 0 1 1 0 0 0 0 0 1 .167 .375 .167
Salvador, Herbert, CRO 3 6 2 1 1 0 0 0 0 1 0 1 0 0 0 1 .167 .375 .167
Sumulong, Jerome, URA 3 6 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .167 .286 .167
Atienza, Edsel, ATL 3 7 5 1 1 0 0 0 1 2 1 3 0 0 0 1 .143 .400 .143
Leyson, Nesty, CRO 3 7 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .143 .143 .143
Manzano, RJ, CRO 3 7 1 1 1 0 0 0 0 3 0 0 0 0 0 0 .143 .400 .143
Bernabe, RB, CRO 3 8 3 1 1 0 0 0 0 1 2 0 0 0 0 2 .125 .364 .125
Madarang, Ferdie, ATL 4 8 2 1 1 0 0 0 1 1 4 0 0 0 0 0 .125 .222 .125
Lazatin, Vincent, CRI 4 10 4 1 2 1 0 0 2 3 5 1 0 0 0 0 .100 .308 .200
Amparo, Dale, CRI 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bellosa, Ericsson, URA 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Carillo, Joey, ATL 2 6 4 0 0 0 0 0 1 4 0 1 1 0 0 0 .000 .400 .000
Dalusong, Edgar, ATL 2 2 3 0 0 0 0 0 1 4 2 1 0 0 0 0 .000 .667 .000
Gesmundo, Eric, URA 3 7 2 0 0 0 0 0 0 2 4 2 0 0 0 1 .000 .300 .000
Gono, Francis, URA 2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Ramos, Joel, ATL 3 7 1 0 0 0 0 0 1 1 3 0 0 0 0 0 .000 .125 .000
Santos, Alvin, URA 3 9 2 0 0 0 0 0 0 2 2 3 0 0 0 0 .000 .182 .000
G-Games, AB-At Bats, R-Runs, H-Hits, TB-Total Bases, 2B-Doubles, 3B-Triples, HR-Homeruns, RBI-Runs Batted In, BB-Bases On Balls, SO-Strikeouts, SB-Stolen Bases, CS-Caught Stealing, SH-Sacrifice Hits, SF-Sacrifice Flies, HBP- Hits By Pitched Balls, BA-Batting Average, OBA-On Base Average, SA-Slugging Average.