2001 PHILIPPINE AMATEUR BASEBALL ASSOCIATION SENIORS LEAGUE
Titans Team Batting/Fielding
NAME POS GP AB R H TB 2B 3B HR RBI BB SO SB CS BA PO A E FA
Alimurung, Vince lf/cf/rf 8 25 6 4 4 0 0 0 0 2 10 2 0 .160 15 1 1 .941
Atienza, Edsel c/2b/3b/rf 8 22 5 5 6 1 0 0 2 4 1 4 0 .227 22 4 4 .867
Cabasug, Glen 2b/3b/ss 5 15 0 3 3 0 0 0 1 0 5 0 0 .200 15 8 1 .958
DelaCerna, Bay c/2b/3b/lf 5 19 1 3 3 0 0 0 0 2 5 1 0 .158 11 5 1 .941
DelaCerna, Carrie p/3b/ss/lf 7 22 2 5 7 2 0 0 3 0 1 1 2 .227 1 8 2 .818
Hortezuela, Mike rf 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 1 0 0 1.000
Jang, Bob 1b 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 7 0 1 .875
Ledesma, Bacchus p/c/ss/cf 7 29 6 10 22 5 2 1 6 0 9 2 0 .345 13 10 4 .852
Ledesma, Sergei 1b/2b/3b/ss 6 15 2 4 5 1 0 0 2 2 3 1 0 .267 15 7 3 .880
Liwanag, Vince lf 3 6 1 0 0 0 0 0 0 3 3 1 0 .000 2 0 0 1.000
Lorayes, Anton 1b/rf 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 0 2 0 1.000
Malonzo, Dexter 2b 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 1 0 0 1.000
Mamucod, Mai p 1 2 0 2 2 0 0 0 1 0 0 0 0 1.000 0 1 0 1.000
Manikan, Juao cf/rf 4 10 0 1 1 0 0 0 0 0 2 0 0 .100 1 1 3 .400
Natividad, Jaba 1b/lf/rf 5 9 0 0 0 0 0 0 0 0 2 1 0 .000 13 0 1 .929
Sumulong, Jerome 1b/rf 2 3 0 0 0 0 0 0 0 2 2 0 0 .000 3 0 0 1.000
Nolasco, Jeff 2b/lf/rf 6 14 2 2 2 0 0 0 1 1 5 1 0 .143 5 0 1 .833
Suntay, Leslie c/ss 8 24 10 11 16 3 1 0 3 4 3 5 2 .458 31 13 6 .880
Warque, Chito p/c/1b/cf 8 23 4 7 10 3 0 0 3 5 6 0 0 .304 30 9 3 .929
Zuluaga, Migs 1b/3b 5 17 5 6 7 1 0 0 6 1 0 0 0 .353 9 1 1 .909
TITANS 8 263 44 63 88 16 3 1 28 27 63 19 4 .240 195 70 32 .892
OPPONENTS 8 280 73 78 118 12 8 4 52 43 41 17 9 .279 198 77 25 .917
Titans Team Pitching
NAME POS GP W L SV IP H R ER BB SO HB WP BK ERA
Mamucod, Mai sp 1 0 0 0 3    2 1 1 4 2 1 0 0 3.00
DelaCerna, Carrie sp/rp 6 1 4 0 30 2/3 39 38 27 24 17 4 0 0 7.92
Warque, Chtito sp/rp 7 0 1 0 20 2/3 25 24 14 10 11 0 1 0 6.10
Ledesma, Bacchus sp/rp 5 1 1 0 10 2/3 12 10 4 5 11 2 2 0 3.38
TITANS 8 2 6 0 65    78 73 46 43 41 7 3 0 6.37
OPPONENTS 8 6 2 1 66    63 44 31 27 63 7 5 2 4.23
Score By Innings
TITANS 7 7 3 7 4 4 5 3 4 - 44
OPPONENTS 8 7 3 9 11 11 6 10 8 - 73
Miscellaneous
Batting: LOB- Titans 45, Opponents 55. SH- Warque, Opponents 5. SF- CDelaCerna, Zuluaga, Opponents 5.
              HBP- Alimurung, Atienza (2), Jang, Suntay (3).
Fielding: DP- Titans 6, Opponents 9. PB- Atienza, Suntay, Warque (3), Opponents 9.